Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 01/03/18 | On the Nomination PN1098 |
Not Voting | Nomination Confirmed (81-7) |
| 12/21/17 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1370) |
Yea | Motion Agreed to (66-32, 3/5 majority required) |
| 12/21/17 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: The Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1370) |
Yea | Motion Agreed to (91-8, 3/5 majority required) |
| 12/20/17 | On the Motion (Motion to Recede from the Senate Amendment to H.R. 1 and Concur with Further Amendment) |
Yea | Motion Agreed to (51-48) |
| 12/20/17 | On the Motion (Motion to Waive All Applicable Budget Resolutions Re: The Conference Report to Accompany H.R. 1 ) |
Yea | Motion Rejected (51-48, 3/5 majority required) |
| 12/19/17 | On the Motion to Proceed H.R. 1 |
Yea | Motion to Proceed Agreed to (51-48) |
| 12/19/17 | On the Nomination PN914 |
Yea | Nomination Confirmed (88-11) |
| 12/18/17 | On the Nomination PN555 |
Yea | Nomination Confirmed (74-23) |
| 12/18/17 | On the Nomination PN514 |
Yea | Nomination Confirmed (62-34) |
| 12/14/17 | On the Nomination PN1108 |
Yea | Nomination Confirmed (53-43) |
Showing page
of 54