Voting Record
| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 07/18/18 | On the Cloture Motion PN1403 |
Yea | Cloture Motion Agreed to (50-49) |
| 07/18/18 | On the Nomination PN1645 |
Yea | Nomination Confirmed (50-49) |
| 07/17/18 | On the Cloture Motion PN1645 |
Yea | Cloture Motion Agreed to (50-49) |
| 07/17/18 | On the Nomination PN1354 |
Yea | Nomination Confirmed (66-33) |
| 07/17/18 | On the Cloture Motion PN1354 |
Yea | Cloture Motion Agreed to (66-33) |
| 07/17/18 | On the Nomination PN1391 |
Yea | Nomination Confirmed (50-49) |
| 07/16/18 | On the Nomination PN1955 |
Yea | Nomination Confirmed (85-0) |
| 07/12/18 | On the Nomination PN1438 |
Yea | Nomination Confirmed (70-23) |
| 07/11/18 | On the Cloture Motion PN1438 |
Yea | Cloture Motion Agreed to (74-25) |
| 07/11/18 | On the Nomination PN1402 |
Yea | Nomination Confirmed (51-48) |
Showing page
of 54